Features:
Analysis:
| Crude Protein | Min. 24.0% |
| Crude Fat | Min. 13.0% |
| Crude Fiber | Max. 3.0% |
| Moisture | Max. 10.0% |
| Glucosamine | Min. 400mg/kg |
| Taurine | Min. 0.1% |
| Omega-3 Fatty Acids | Min. 1.0% |
| Omega-6 Fatty Acids | Min. 2.5% |
Size:
33 lbs
Feeding Guidelines:
Feed pregnant dogs up to 50% more during the entire pregnancy. For Lactating Dogs, feed twice the amount of food as an adult dog 3 to 4 times a day. For Puppies, feed twice the amount of food as an adult dog 3 to 4 times a day. Puppies over 6 months of age should be fed twice a day.
| Breed of Dog | Weight of Dog | Daily Feeding |
| Small | < 5.5kg (< 12lbs) | 1/2 to 1 Cup (56.5 – 114g) |
| Medium | 5.5kg to 9.5kg (12lbs – 20lbs) | 1 to 1 ½ Cups (114 – 171g) |
| Large | 9.5kg to 22.5kg (20lbs – 50lbs) | 1 ½ to 3 Cups (171 – 342g) |
| Giant | 22.5kg to 45kg (50lbs – 100lbs) | 3 to 5 Cups (342 – 570g) |





Reviews
There are no reviews yet.