Features:
Analysis:
| Crude Protein | Min. 26.0% |
| Crude Fat | Min. 12.0% |
| Crude Fiber | Max. 3.0% |
| Moisture | Max. 10.0% |
| Taurine | Min. 0.1% |
| Omega-3 Fatty Acids | Min. 1.0% |
| Omega-6 Fatty Acids | Min. 2.5% |
Size:
20 Lbs (9kg)
Feeding Guideline:Feeding amounts may vary per breed, activity level, temperament and climate. Divide recommended serving amount into at least three equal servings for the puppy up to 6 months old. After 6 months, divide the recommended serving into two meals per day. In addition to food, always provide a source of fresh, clean water.
| Weight of Dog | 6 wks to 2 mths | 3 to 7 mths | 8 to 12 mths |
| 1.3kg to 2.3kg | 1 to 1 3/4 Cups | 3/4 to 1 1/4 Cups | 2/3 to 3/4 Cup |
| 2.3kg to 4.5kg | 1 3/4 to 2 Cups | 1 1/4 to 1 3/4 Cups | 3/4 to 1 1/3 Cups |
| 4.5kg to 9.0kg | 2 to 3 1/3 Cups | 1 3/4 to 3 Cups | 1 1/3 to 2 Cups |
| 9kg to 13.5kg | 3 1/3 to 4 Cups | 3 to 3 3/4 Cups | 2 to 2 3/4 Cups |
| 13.5kg to 18.2kg | 4 to 5 1/3 Cups | 3 3/4 to 4 2/3 Cups | 2 3/4 to 3 1/3 Cups |
| 18.2kg to 27.3kg | – | 4 2/3 to 6 1/4 Cups | 3 1/3 to 4 Cups |
| 27.3kg to 36.4kg | – | 6 1/4 to 7 1/2 Cups | 4 to 5 1/3 Cups |
| 36.4kg to 45.5kg | – | – | 5 1/3 to 6 1/4 Cups |
*1 cup = 114g (4.0 oz)
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.





Reviews
There are no reviews yet.