Features:
Ingredients:
Chicken (20%), Dehydrated poultry protein, Wheat, Animal fat, Soya meal, Rice (7%), Maize gluten meal, Dried beet pulp, Maize, Wheat gluten meal, Minerals, Dried egg, Fish oil, Digest, Dried colostrum (0.1%).
Analysis:
| Moisture | 8.00% |
| Protein | 32.00% |
| Fat Content | 21.00% |
| Carbohydrate | 29.50% |
| Crude Fibres | 2.00% |
| Crude Ash | 7.50% |
| Calcium | 1.50% |
| Phosphorus | 1.05% |
| Sodium | 0.41% |
| Omega-6 | 3.10% |
| Omega-3 | 0.40% |
| EPA + DHA | 0.22% |
12kg
Feeding Guideline:
|
| Puppy Age (Months) | |||
| Adult Weight (kg | 1.5-3 | 4-5 | 6-8 | 9-12 |
| 1 | 55g | 55g | 55g-Adult | Adult |
| 5 | 60-85g | 80-70g | 70g | 70g-Adult |
| 10 | 75-115g | 120-140g | 145g | 145g-Adult |





Reviews
There are no reviews yet.